<?xml version="1.0" encoding="UTF-8" standalone="no" ?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" creator="http://nakarte.me" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1">
	<metadata>
		<time>2024-05-07T14:38:26.270Z</time>
	</metadata>
	<wpt lat="52.464870" lon="30.944991">
		<name>КП Финиш</name>
	</wpt>
	<wpt lat="52.408200" lon="31.039168">
		<name>КП 0 Старт</name>
	</wpt>
	<wpt lat="52.793237" lon="31.320908">
		<name>КП 1</name>
	</wpt>
	<wpt lat="52.711376" lon="30.335636">
		<name>КП2</name>
	</wpt>
	<trk>
		<name>Майский 200 крайний</name>
		<trkseg>
			<trkpt lat="52.408243" lon="31.039061"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.408736" lon="31.038439"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.409359" lon="31.039726"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.416547" lon="31.050262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.418371" lon="31.053051"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.419959" lon="31.055304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.421096" lon="31.057171"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.422963" lon="31.060905"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.424315" lon="31.063780"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.424873" lon="31.065003"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.426332" lon="31.068544"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.427920" lon="31.072170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.428542" lon="31.073393"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.428971" lon="31.074037"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.430151" lon="31.075518"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.434614" lon="31.080431"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.435838" lon="31.081848"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.436159" lon="31.082148"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.438155" lon="31.084487"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.439485" lon="31.086568"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.439721" lon="31.086976"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.440687" lon="31.089229"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.444850" lon="31.098413"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.445579" lon="31.100108"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.446094" lon="31.101052"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.446652" lon="31.101760"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.447511" lon="31.102168"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.447768" lon="31.102211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.450321" lon="31.102125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.450858" lon="31.102211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.451394" lon="31.102468"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.451866" lon="31.102876"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.453304" lon="31.104421"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.453862" lon="31.104958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.454162" lon="31.105172"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.455922" lon="31.105987"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.464913" lon="31.109979"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466822" lon="31.110751"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.467445" lon="31.111266"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.467938" lon="31.111845"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.468131" lon="31.112103"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.468560" lon="31.112854"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.468732" lon="31.113369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.468968" lon="31.114377"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.469097" lon="31.115128"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.469204" lon="31.116094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.469226" lon="31.116909"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.469140" lon="31.117875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.468754" lon="31.120622"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466522" lon="31.135234"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466136" lon="31.137402"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466071" lon="31.138174"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466071" lon="31.138925"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466179" lon="31.139655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466672" lon="31.141715"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466865" lon="31.144676"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.466973" lon="31.145384"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.467080" lon="31.145813"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.467938" lon="31.148259"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.469097" lon="31.151220"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.470964" lon="31.156370"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.472401" lon="31.162636"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.472680" lon="31.164073"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473110" lon="31.167507"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473238" lon="31.169867"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473260" lon="31.171369"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473324" lon="31.172656"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473560" lon="31.173794"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.473968" lon="31.174781"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.474376" lon="31.175360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.474654" lon="31.175661"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.475019" lon="31.175940"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.475899" lon="31.176454"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.477766" lon="31.177227"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.482422" lon="31.179265"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.486692" lon="31.181197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.491070" lon="31.183106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.491821" lon="31.183621"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.492400" lon="31.184287"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.493645" lon="31.186175"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.494288" lon="31.186861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.494610" lon="31.187055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.495404" lon="31.187355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.496563" lon="31.187269"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.497657" lon="31.187012"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.498816" lon="31.186819"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.500211" lon="31.186840"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.501391" lon="31.187055"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.502464" lon="31.187505"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.503215" lon="31.187934"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.507528" lon="31.191647"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.508665" lon="31.192312"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.509502" lon="31.192526"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.511497" lon="31.192784"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.512506" lon="31.193041"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.514802" lon="31.194307"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.515982" lon="31.194887"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.517377" lon="31.193191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.518814" lon="31.191325"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.518943" lon="31.191046"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.519522" lon="31.189308"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.519866" lon="31.188406"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.519973" lon="31.188170"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.520295" lon="31.187677"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.524329" lon="31.183772"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.525960" lon="31.182913"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.527247" lon="31.182355"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.530938" lon="31.181197"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.532204" lon="31.180875"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.535508" lon="31.180295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.536581" lon="31.179866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.538598" lon="31.179180"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.539414" lon="31.178858"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.540015" lon="31.178729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.544070" lon="31.179630"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.544349" lon="31.179652"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.544971" lon="31.179609"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.545272" lon="31.179738"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.545594" lon="31.179759"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.545765" lon="31.179866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.549048" lon="31.180360"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.549456" lon="31.180253"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.559069" lon="31.176176"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.559970" lon="31.175725"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.565656" lon="31.173408"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.565957" lon="31.173472"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.566236" lon="31.173193"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.566901" lon="31.172828"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.568854" lon="31.163923"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.569154" lon="31.162893"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.570914" lon="31.161134"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.572201" lon="31.160211"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.574046" lon="31.159803"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.575806" lon="31.159675"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.577115" lon="31.160125"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.578853" lon="31.161885"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.583488" lon="31.167056"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.584260" lon="31.168150"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.584925" lon="31.169331"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.585398" lon="31.170897"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586578" lon="31.181690"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586878" lon="31.184716"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586900" lon="31.186110"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586878" lon="31.187441"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586470" lon="31.190209"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.586063" lon="31.191153"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.580848" lon="31.201581"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.580055" lon="31.203320"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.579561" lon="31.203749"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.579711" lon="31.203963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.588058" lon="31.219155"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.591491" lon="31.225249"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.593208" lon="31.228382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.596041" lon="31.233382"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.598122" lon="31.237223"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.613636" lon="31.265139"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.615546" lon="31.269044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.622691" lon="31.287219"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.627755" lon="31.300244"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.630416" lon="31.306745"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.632411" lon="31.312603"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.636724" lon="31.325907"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.637926" lon="31.329276"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.639750" lon="31.333911"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.644878" lon="31.344404"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.655843" lon="31.366248"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.657088" lon="31.368157"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.660371" lon="31.373028"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.667301" lon="31.383049"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.671271" lon="31.388006"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.673674" lon="31.389701"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.676078" lon="31.390795"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.697278" lon="31.395344"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.717448" lon="31.399958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.719830" lon="31.400451"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.724207" lon="31.400494"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.726010" lon="31.399958"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.736181" lon="31.395966"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.749785" lon="31.390387"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.766779" lon="31.383349"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.783259" lon="31.376762"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.785018" lon="31.375861"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.792121" lon="31.373136"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793430" lon="31.372535"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793880" lon="31.339554"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793816" lon="31.338160"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793237" lon="31.336293"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.792507" lon="31.334426"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.792357" lon="31.333289"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.792400" lon="31.331508"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793129" lon="31.323032"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793322" lon="31.321916"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793451" lon="31.321444"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793365" lon="31.321144"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793365" lon="31.320908"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793537" lon="31.320822"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.793816" lon="31.320457"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.799524" lon="31.303570"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.810725" lon="31.269495"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.813299" lon="31.261341"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.816110" lon="31.252930"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.822419" lon="31.233789"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.825208" lon="31.225142"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.829264" lon="31.212782"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.831152" lon="31.206881"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.834156" lon="31.195788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835615" lon="31.190595"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835916" lon="31.189672"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.836238" lon="31.188986"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.837740" lon="31.186304"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.838212" lon="31.185295"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.838727" lon="31.184008"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.842139" lon="31.173536"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.850593" lon="31.147873"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.851151" lon="31.146693"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.852438" lon="31.144483"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.856408" lon="31.138625"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.861987" lon="31.130278"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.864819" lon="31.125879"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.865613" lon="31.124935"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.867716" lon="31.123111"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.869283" lon="31.121695"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.870549" lon="31.120493"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.870956" lon="31.119613"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.871300" lon="31.118519"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.872480" lon="31.111094"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.874196" lon="31.099314"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.879368" lon="31.065282"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.884131" lon="31.033353"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.886835" lon="31.016015"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889281" lon="30.999729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.890290" lon="30.992262"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.890440" lon="30.991532"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.890912" lon="30.989644"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891148" lon="30.986683"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891320" lon="30.985374"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891556" lon="30.983078"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891577" lon="30.982263"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889710" lon="30.963680"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889045" lon="30.957994"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.888938" lon="30.956492"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.888680" lon="30.954668"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.887801" lon="30.951256"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.887672" lon="30.950484"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.887650" lon="30.947866"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891234" lon="30.921516"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891341" lon="30.920035"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891384" lon="30.919005"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891234" lon="30.916044"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889946" lon="30.908191"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889860" lon="30.906968"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889839" lon="30.905380"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.889968" lon="30.904135"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891534" lon="30.894007"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.891513" lon="30.893106"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.879303" lon="30.872013"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.869047" lon="30.854418"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.867244" lon="30.850963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.862781" lon="30.843260"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.854048" lon="30.827896"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.853683" lon="30.827102"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.853254" lon="30.825729"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.841109" lon="30.775024"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.839521" lon="30.769059"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.837375" lon="30.759918"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.835809" lon="30.753674"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.833212" lon="30.748546"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.828491" lon="30.739963"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.824457" lon="30.732195"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.819801" lon="30.723655"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.818878" lon="30.721788"><time>1970-01-01T00:00:01.000Z</time></trkpt>
			<trkpt lat="52.811626" lon="30.700824"><time>1970-01-01T00:00:01.000Z</time></trkpt>
